Healthcare & Safety — Hull, Massachusetts
Hospitals
| Hospital | Rating | Emergency |
| SIGNATURE HEALTHCARE BROCKTON HOSPITAL | N/A stars | N/A |
| BETH ISRAEL DEACONESS HOSPITAL PLYMOUTH | N/A stars | N/A |
| GOOD SAMARITAN MEDICAL CENTER | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.302% |
| Adult Smoking | 0.131% |
| Uninsured | 0.0243209029% |
| Physical Inactivity | 0.198% |
| Excessive Drinking | 0.2377958425% |
| Poor Health | 0.138% |
| Children Poverty | 0.085% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | MASSACHUSETTS ENVIRONMENTAL POLICE - COASTAL HEADQUARTERS | N/A mi |
| Police | HULL POLICE DEPARTMENT | N/A mi |
| Police | HINGHAM POLICE DEPARTMENT | N/A mi |
| Fire | Hull Fire Department Station 3 | N/A mi |
| Fire | Hull Fire Department Station 1 Headquarters | N/A mi |
| Fire | Quincy Fire Department Station 6 | N/A mi |
| EMS | HULL FIRE RESCUE AND EMERGENCY SERVICES STATION 2 | N/A mi |
| EMS | QUINCY FIRE DEPARTMENT ENGINE 6 - HOUGHS NECK | N/A mi |
| EMS | HULL FIRE RESCUE AND EMERGENCY SERVICES STATION 1 | N/A mi |
VA Medical Facilities
- Quincy Outpatient Clinic (6.7 mi)
- Boston VA Regional Office (8.9 mi)
- Causeway OPC (9.0 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 35 |
| Fatalities | 36 |
| Fatality Rate (per 100K) | 6.8 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 9 |
Vaccination (County)
| COVID Dose 1 | 90.9% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 44.31 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024; NHTSA FARS 2023.