Demographics & People — Hull, Massachusetts
Population Overview
| Population (Census) | 10,098 |
| Estimated 2026 | ~10,200 |
| Median Age | 56.1 |
| Total Households | 4,575 |
| Family Households | 2,616 |
| Average Household Size | 2.21 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 9,539 |
| Black or African American | 9 |
| Asian | 117 |
| Hispanic or Latino | 76 |
Heritage & Ancestry
| Group | Count |
| Irish | 3,423 |
| Unclassified or not reported | 1,614 |
| Italian | 1,542 |
| English | 1,152 |
| Other groups | 804 |
| American | 803 |
| German | 584 |
| Scottish | 358 |
| Polish | 316 |
| Greek | 277 |
Language
| English Only | 9,408 |
| Spanish | 100 |
| Population 5+ | 9,839 |
Veterans
| Veterans | 559 |
| Population 18+ | 8,722 |
Commuting
| Mean Commute Time | 33.2 minutes |
| Work from Home | 19.7% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Hull, Massachusetts.