Hull, Massachusetts
People & Demographics
| Population (Census) | 10,098 |
| Median Age | 56.1 |
| Total Households | N/A |
| Family Households | N/A |
| Average Household Size | N/A |
| Population Density (/sq mi) | N/A |
| County | Plymouth County, Massachusetts |
| State | Massachusetts |
Economy & Employment
| Median Household Income | N/A |
| Poverty Rate | N/A |
| Unemployment Rate (county) | N/A |
| Avg Annual Pay (county) | $69,858 |
Housing & Cost of Living
| Median Home Value | N/A |
| Median Rent | N/A |
| Homeownership Rate | N/A |
| Fair Market Rent (1BR) | N/A |
| Fair Market Rent (2BR) | N/A |
Schools & Education
| Total Schools (NCES) | 3 |
| Nearest College | Eastern Nazarene College |
Healthcare & Safety
| Hospitals (within 10mi) | 3 |
| Adult Smoking (county) | 13.1% |
| Adult Obesity (county) | 30.2% |
| Air Quality Good Days | 319 |
| Air Quality Moderate | 47 |
Government & Municipal Code
| County | Plymouth County, Massachusetts |
| State | Massachusetts |
| State FIPS | 25 |
| Place FIPS | 31680 |
| Municipal Code URL | municode |
| Has Building Code | Yes |
Infrastructure
| Broadband Providers | N/A |
| Broadband Coverage | N/A |
| Electricity Price (¢/kWh) | 29.35 |
Community
| Churches | 3 |
| Libraries | 1 |
| Community Centers | N/A |
Climate
| Avg Summer High (°F) | N/A |
| Avg Winter Low (°F) | N/A |
| Annual Precipitation (in) | 52.1 |
| Annual Snowfall (in) | N/A |
Detailed Topics
Data sources: Census ACS, NCES IPEDS, BLS QCEW, County Health Rankings, EPA AQI, HUD FMR, Municode. See section pages for deeper detail and citations.