Schools & Education — Boston, Massachusetts
Education Attainment (Adults 25+)
| High School Diploma | 73773% |
| Bachelor's Degree | 132913% |
| Master's Degree | 76654% |
| Doctorate | 18203% |
Public Schools (16)
| School | Grades | Enrollment |
| Edward M. Kennedy Academy for Health Careers (Horace Mann | 9-12 | 364 |
| MATCH Charter Public School | -1-12 | 1,186 |
| Helen Y. Davis Leadership Academy Charter Public School | 6-8 | 114 |
| Dudley Street Neighborhood Charter School | -1-5 | 278 |
| UP Academy Charter School of Dorchester | -1-8 | 615 |
| Blackstone Elementary School | -1-6 | 537 |
| Boston Latin School | 7-12 | 2,423 |
| Snowden International High School | 9-12 | 463 |
| Eliot K-8 Innovation School | -1-8 | 809 |
| Hurley K-8 School | -1-8 | 352 |
| Quincy Elementary School | -1-5 | 738 |
| English High School | 7-12 | 651 |
| McKinley Schools | 2-12 | 158 |
| Boston Arts Academy | 9-12 | 494 |
| Quincy Upper School | 6-12 | 530 |
| Margarita Muniz Academy | 9-12 | 314 |
Private Schools (16)
| School |
| CATHEDRAL HIGH SCHOOL |
| ST JOHN SCHOOL |
| THE WINSOR SCHOOL |
| THE NEWMAN SCHOOL |
| COMMONWEALTH SCHOOL |
| LEARNING PROJECT ELEMENTARY SCHOOL |
| THE ADVENT SCHOOL |
| BOSTON UNIVERSITY ACADEMY |
| BOSTON TRINITY ACADEMY |
| BRITISH INTERNATIONAL SCHOOL OF BOSTON |
Colleges & Universities
| College | Level |
| Boston Baptist College | 4 |
| Bay State College | 4 |
| Berklee College of Music | 4 |
| Empire Beauty School-Boston | 1 |
| Boston Architectural College | 4 |
| Boston University | 4 |
| Bunker Hill Community College | 2 |
| Cambridge College | 4 |
| Emerson College | 4 |
| Emmanuel College | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Boston University | 11% | N/A | $68,102 | $83,238 |
| Northeastern University | 5% | N/A | $66,162 | $92,538 |
| University of Massachusetts-Boston | 84% | N/A | $15,908 | $65,865 |
| Bunker Hill Community College | N/A | N/A | $6,168 | $47,618 |
| Berklee College of Music | 44% | N/A | $52,040 | $33,647 |
| Suffolk University | 82% | N/A | $47,550 | $67,506 |
| Emerson College | 51% | N/A | $57,056 | $62,832 |
| Wentworth Institute of Technology | 91% | N/A | $42,884 | $82,721 |
| MCPHS University | 85% | N/A | $40,530 | $125,557 |
| Emmanuel College | 76% | N/A | $48,550 | $68,245 |
District Summary
| Total Enrollment | 10,026 |
| Total Teachers | 854 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 0.0% |
| Charter Schools | 5 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.