Demographics & People — Boston, Massachusetts
Population Overview
| Population (Census) | 663,972 |
| Estimated 2026 | ~672,200 |
| Median Age | 33.3 |
| Total Households | 279,216 |
| Family Households | 128,433 |
| Average Household Size | 2.22 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 317,080 |
| Black or African American | 143,024 |
| Asian | 66,500 |
| Hispanic or Latino | 125,767 |
Heritage & Ancestry
| Group | Count |
| Other groups | 253,783 |
| Unclassified or not reported | 133,347 |
| Hispanic: Hispanic or Latino | 130,313 |
| Irish | 86,884 |
| Italian | 48,510 |
| West Indian (except Hispanic groups) | 43,588 |
| Hispanic: Dominican (Dominican Republic) | 38,872 |
| English | 33,468 |
| German | 31,744 |
| Hispanic: Puerto Rican | 31,470 |
Language
| English Only | 410,457 |
| Spanish | 98,220 |
| Population 5+ | 633,383 |
Veterans
| Veterans | 13,282 |
| Population 18+ | 561,223 |
Commuting
| Mean Commute Time | 30.3 minutes |
| Work from Home | 21.3% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Boston, Massachusetts.