Healthcare & Safety — Brockton, Massachusetts
Hospitals
| Hospital | Rating | Emergency |
| SIGNATURE HEALTHCARE BROCKTON HOSPITAL | N/A stars | N/A |
| BETH ISRAEL DEACONESS HOSPITAL PLYMOUTH | N/A stars | N/A |
| GOOD SAMARITAN MEDICAL CENTER | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.302% |
| Adult Smoking | 0.131% |
| Uninsured | 0.0243209029% |
| Physical Inactivity | 0.198% |
| Excessive Drinking | 0.2377958425% |
| Poor Health | 0.138% |
| Children Poverty | 0.085% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | BROCKTON POLICE DEPARTMENT | N/A mi |
| Police | BROCKTON SCHOOL POLICE | N/A mi |
| Police | MASSASOIT COMMUNITY COLLEGE CAMPUS POLICE - BROCKTON | N/A mi |
| Fire | Brockton Fire Department Station 1 Tactical Support Unit | N/A mi |
| Fire | Brockton Fire Department Station 4 | N/A mi |
| Fire | Brockton Fire Department Station 2 | N/A mi |
| EMS | EXODUS MEDICAL TRANSPORTATION | N/A mi |
| EMS | BROCKTON FIRE DEPARTMENT STATION 4 | N/A mi |
| EMS | BROCKTON FIRE DEPARTMENT STATION 7 | N/A mi |
VA Medical Facilities
- VA Boston Healthcare System, Brockton Campus (1.9 mi)
- Brockton Vet Center (2.8 mi)
- Quincy Outpatient Clinic (11.7 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 35 |
| Fatalities | 36 |
| Fatality Rate (per 100K) | 6.8 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 9 |
Vaccination (County)
| COVID Dose 1 | 90.9% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 44.31 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024; NHTSA FARS 2023.