Demographics & People — Brockton, Massachusetts
Population Overview
| Population (Census) | 105,080 |
| Estimated 2026 | ~106,100 |
| Median Age | 36.7 |
| Total Households | 35,610 |
| Family Households | 25,543 |
| Average Household Size | 2.9 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 30,669 |
| Black or African American | 40,251 |
| Asian | 2,265 |
| Hispanic or Latino | 13,586 |
Heritage & Ancestry
| Group | Count |
| Other groups | 23,874 |
| Unclassified or not reported | 21,399 |
| Subsaharan African | 20,394 |
| Cape Verdean | 18,154 |
| West Indian (except Hispanic groups) | 16,029 |
| Haitian | 14,051 |
| Hispanic: Hispanic or Latino | 12,882 |
| Irish | 10,762 |
| Italian | 6,018 |
| Hispanic: Puerto Rican | 5,598 |
Language
| English Only | 52,682 |
| Spanish | 9,790 |
| Population 5+ | 98,285 |
Veterans
| Veterans | 3,409 |
| Population 18+ | 78,455 |
Commuting
| Mean Commute Time | 31.5 minutes |
| Work from Home | 6.9% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Brockton, Massachusetts.