Schools & Education — Brockton, Massachusetts
Education Attainment (Adults 25+)
| High School Diploma | 20241% |
| Bachelor's Degree | 9951% |
| Master's Degree | 3762% |
| Doctorate | 261% |
Public Schools (26)
| School | Grades | Enrollment |
| New Heights Charter School of Brockton | 6-12 | 741 |
| Brockton High | 9-12 | 3,679 |
| Brookfield | -1-5 | 431 |
| Downey | -1-5 | 592 |
| Dr W Arnone Community School | -1-5 | 745 |
| East Middle School | 6-8 | 452 |
| Edgar B Davis | 0-8 | 930 |
| Hancock | -1-5 | 616 |
| Gilmore Elementary School | 0-5 | 403 |
| John F Kennedy | 0-5 | 513 |
| North Middle School | 6-8 | 448 |
| Oscar F Raymond | -1-5 | 796 |
| South Middle School | 6-8 | 518 |
| West Middle School | 6-8 | 557 |
| Frederick Douglass Academy | None-None | 0 |
| Louis F Angelo Elementary | 0-5 | 791 |
| Huntington Therapeutic Day School | 6-12 | 49 |
| Mary E. Baker School | 0-5 | 673 |
| Brockton Champion High School | 9-12 | 138 |
| Manthala George Jr. School | -1-5 | 794 |
Private Schools (2)
| School |
| CARDINAL SPELLMAN HIGH SCHOOL |
| BROCKTON AREA SDA ACADEMY |
Colleges & Universities
| College | Level |
| Signature Healthcare Brockton Hospital School of Nursing | 2 |
| Massasoit Community College | 2 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Massasoit Community College | N/A | N/A | $5,376 | $46,111 |
| Signature Healthcare Brockton Hospital School of Nursing | 34% | N/A | N/A | $88,084 |
| Porter and Chester Institute - Brockton | N/A | N/A | $15,856 | $41,588 |
District Summary
| Total Enrollment | 15,647 |
| Total Teachers | 1,137 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 0.0% |
| Charter Schools | 1 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.