Schools & Education — Dedham, Massachusetts
Education Attainment (Adults 25+)
| High School Diploma | 3501% |
| Bachelor's Degree | 5377% |
| Master's Degree | 3416% |
| Doctorate | 402% |
Public Schools (7)
| School | Grades | Enrollment |
| Early Childhood Center | -1-0 | 307 |
| Avery | 1-5 | 297 |
| Dedham High | 9-12 | 715 |
| Greenlodge | 1-5 | 277 |
| Dedham Middle School | 6-8 | 540 |
| Oakdale | 1-5 | 245 |
| Riverdale | 1-5 | 174 |
Private Schools (3)
| School |
| URSULINE ACADEMY |
| DEDHAM COUNTRY DAY SCHOOL |
| THE RASHI SCHOOL |
Colleges & Universities
| College | Level |
| Curry College | |
District Summary
| Total Enrollment | 2,555 |
| Total Teachers | 232 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 0.0% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.