Demographics & People — Dedham, Massachusetts
Population Overview
| Population (Census) | 25,109 |
| Estimated 2026 | ~25,500 |
| Median Age | 44.6 |
| Total Households | 10,297 |
| Family Households | 6,437 |
| Average Household Size | 2.37 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 20,698 |
| Black or African American | 1,293 |
| Asian | 786 |
| Hispanic or Latino | 1,884 |
Heritage & Ancestry
| Group | Count |
| Irish | 7,686 |
| Unclassified or not reported | 4,944 |
| Italian | 3,910 |
| Other groups | 3,502 |
| English | 2,633 |
| Hispanic: Hispanic or Latino | 1,916 |
| German | 1,795 |
| American | 1,025 |
| French (except Basque) | 927 |
| Polish | 797 |
Language
| English Only | 19,933 |
| Spanish | 1,282 |
| Population 5+ | 23,829 |
Veterans
| Veterans | 918 |
| Population 18+ | 20,634 |
Commuting
| Mean Commute Time | 29.3 minutes |
| Work from Home | 20.0% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Dedham, Massachusetts.