Schools & Education — Somerville, Massachusetts
Education Attainment (Adults 25+)
| High School Diploma | 6880% |
| Bachelor's Degree | 21192% |
| Master's Degree | 13026% |
| Doctorate | 4937% |
Public Schools (11)
| School | Grades | Enrollment |
| West Somerville Neighborhood | -1-8 | 371 |
| Arthur D Healey | -1-8 | 506 |
| Benjamin G Brown | 0-5 | 211 |
| E Somerville Community | -1-8 | 729 |
| John F Kennedy | -1-8 | 440 |
| Albert F. Argenziano School at Lincoln Park | -1-8 | 544 |
| Somerville High | 9-12 | 1,310 |
| Winter Hill Community | -1-8 | 422 |
| Next Wave Junior High | 7-8 | 15 |
| Full Circle High School | 9-12 | 54 |
| Capuano Early Childhood Center | -1-1 | 213 |
Private Schools (1)
Colleges & Universities
| College | Level |
| Lincoln Technical Institute-Somerville | 1 |
District Summary
| Total Enrollment | 4,815 |
| Total Teachers | 426 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 0.0% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.