Demographics & People — Somerville, Massachusetts
Population Overview
| Population (Census) | 80,549 |
| Estimated 2026 | ~82,200 |
| Median Age | 31.9 |
| Total Households | 35,427 |
| Family Households | 13,656 |
| Average Household Size | 2.19 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 56,011 |
| Black or African American | 3,692 |
| Asian | 9,426 |
| Hispanic or Latino | 9,181 |
Heritage & Ancestry
| Group | Count |
| Other groups | 21,706 |
| Unclassified or not reported | 16,360 |
| Irish | 12,649 |
| Italian | 9,351 |
| Hispanic: Hispanic or Latino | 8,752 |
| English | 7,172 |
| German | 6,537 |
| Hispanic: Central American | 3,949 |
| Portuguese | 3,680 |
| Hispanic: Salvadoran | 3,070 |
Language
| English Only | 55,096 |
| Spanish | 6,848 |
| Population 5+ | 77,365 |
Veterans
| Veterans | 1,055 |
| Population 18+ | 72,007 |
Commuting
| Mean Commute Time | 31.0 minutes |
| Work from Home | 31.3% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Somerville, Massachusetts.