Healthcare & Safety — Somerset, Massachusetts
Hospitals
| Hospital | Rating | Emergency |
|---|---|---|
| STURDY MEMORIAL HOSPITAL | N/A stars | N/A |
| SAINT ANNE'S HOSPITAL | N/A stars | N/A |
| BROWN UNIVERSITY HEALTH MORTON HOSPITAL | N/A stars | N/A |
| SOUTHCOAST HOSPITALS GROUP | N/A stars | N/A |
| TAUNTON STATE HOSPITAL | N/A stars | N/A |
| ARBOUR-FULLER HOSPITAL | N/A stars | N/A |
| DR JOHN C CORRIGAN MENTAL HEALTH CENTER | N/A stars | N/A |
| SOUTHCOAST BEHAVIORAL HEALTH | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.33% |
|---|---|
| Adult Smoking | 0.146% |
| Uninsured | 0.0336052355% |
| Physical Inactivity | 0.238% |
| Excessive Drinking | 0.2363716547% |
| Poor Health | 0.167% |
| Children Poverty | 0.184% |
Crime
| Violent Crime Rate | N/A |
|---|---|
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
|---|---|---|
| Police | SOMERSET POLICE DEPARTMENT | N/A mi |
| Police | BRISTOL COMMUNITY COLLEGE DEPARTMENT OF PUBLIC SAFETY | N/A mi |
| Police | FALL RIVER POLICE DEPARTMENT | N/A mi |
| Fire | Somerset Fire Department | N/A mi |
| Fire | Swansea Fire Department Station 1 | N/A mi |
| Fire | Fall River Fire Department Headquarters | N/A mi |
| EMS | SOMERSET FIRE DEPARTMENT STATION 1 - HEADQUARTERS | N/A mi |
| EMS | FALL RIVER FIRE DEPARTMENT - NORTH END FIRE STATION | N/A mi |
| EMS | FALL RIVER FIRE DEPARTMENT - HEADQUARTERS | N/A mi |
VA Medical Facilities
- Providence Vet Center (13.0 mi)
- New Bedford Outpatient Clinic (14.1 mi)
- Providence Regional Office (14.2 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 38 |
|---|---|
| Fatalities | 42 |
| Fatality Rate (per 100K) | 7.3 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 7 |
Vaccination (County)
| COVID Dose 1 | 87.4% |
|---|---|
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 58.91 |
|---|
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024; NHTSA FARS 2023.