Schools & Education — Somerset, Massachusetts
Education Attainment (Adults 25+)
| High School Diploma | 3480% |
| Bachelor's Degree | 3132% |
| Master's Degree | 1602% |
| Doctorate | 230% |
Public Schools (5)
| School | Grades | Enrollment |
| Somerset Berkley Regional High School | 9-12 | 1,003 |
| Chace Street | 0-5 | 324 |
| South | 0-5 | 258 |
| North Elementary | -1-5 | 458 |
| Somerset Middle School | 6-8 | 575 |
Colleges & Universities
| College | Level |
| Diman Regional Technical Institute | |
District Summary
| Total Enrollment | 2,618 |
| Total Teachers | 208 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 0.0% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.