Demographics & People — Somerset, Massachusetts
Population Overview
| Population (Census) | 18,246 |
| Estimated 2026 | ~18,400 |
| Median Age | 47.0 |
| Total Households | 7,352 |
| Family Households | 5,221 |
| Average Household Size | 2.45 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 16,888 |
| Black or African American | 72 |
| Asian | 439 |
| Hispanic or Latino | 338 |
Heritage & Ancestry
| Group | Count |
| Portuguese | 5,750 |
| Irish | 3,316 |
| Unclassified or not reported | 3,283 |
| French (except Basque) | 2,824 |
| English | 2,257 |
| Italian | 1,381 |
| French Canadian | 1,172 |
| Polish | 1,030 |
| Other groups | 968 |
| Arab | 617 |
Language
| English Only | 15,777 |
| Spanish | 25 |
| Population 5+ | 17,455 |
Veterans
| Veterans | 1,476 |
| Population 18+ | 14,774 |
Commuting
| Mean Commute Time | 31.3 minutes |
| Work from Home | 12.0% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Somerset, Massachusetts.