Schools & Education — Rutland, Massachusetts
Education Attainment (Adults 25+)
| High School Diploma | 383% |
| Bachelor's Degree | 328% |
| Master's Degree | 189% |
| Doctorate | 20% |
Public Schools (3)
| School | Grades | Enrollment |
| Central Tree Middle | 6-8 | 371 |
| Glenwood Elementary School | 3-5 | 333 |
| Naquag Elementary School | 0-2 | 363 |
Private Schools (1)
Nearest College
Anna Maria College (3.7 miles)
District Summary
| Total Enrollment | 1,067 |
| Total Teachers | 71 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 0.0% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.