Demographics & People — Rutland, Massachusetts
Population Overview
| Population (Census) | 1,796 |
| Estimated 2026 | ~2,700 |
| Median Age | 49.0 |
| Total Households | 722 |
| Family Households | 517 |
| Average Household Size | 2.46 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 1,723 |
| Black or African American | 29 |
| Asian | 0 |
| Hispanic or Latino | 132 |
Heritage & Ancestry
| Group | Count |
| Irish | 610 |
| American | 327 |
| English | 224 |
| French Canadian | 214 |
| Italian | 177 |
| Unclassified or not reported | 155 |
| Polish | 127 |
| Swedish | 121 |
| Scotch-Irish | 102 |
| Hispanic: Hispanic or Latino | 91 |
Language
| English Only | 1,676 |
| Spanish | 39 |
| Population 5+ | 1,715 |
Veterans
| Veterans | 96 |
| Population 18+ | 1,374 |
Commuting
| Mean Commute Time | 35.4 minutes |
| Work from Home | 14.4% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Rutland, Massachusetts.