Schools & Education — Oxford, Massachusetts
Education Attainment (Adults 25+)
| High School Diploma | 1267% |
| Bachelor's Degree | 685% |
| Master's Degree | 342% |
| Doctorate | 0% |
Public Schools (4)
| School | Grades | Enrollment |
| Alfred M Chaffee | 0-2 | 287 |
| Clara Barton | 3-4 | 262 |
| Oxford High | 9-12 | 384 |
| Oxford Middle | 5-8 | 504 |
Colleges & Universities
| College | Level |
| Technology Learning Center | 1 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Technology Learning Center | N/A | N/A | N/A | N/A |
District Summary
| Total Enrollment | 1,437 |
| Total Teachers | 135 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 0.0% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.