Demographics & People — Oxford, Massachusetts
Population Overview
| Population (Census) | 5,572 |
| Estimated 2026 | ~5,900 |
| Median Age | 41.7 |
| Total Households | 2,084 |
| Family Households | 1,456 |
| Average Household Size | 2.66 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 5,026 |
| Black or African American | 26 |
| Asian | 72 |
| Hispanic or Latino | 345 |
Heritage & Ancestry
| Group | Count |
| Irish | 1,239 |
| Unclassified or not reported | 985 |
| French (except Basque) | 952 |
| American | 630 |
| Other groups | 533 |
| English | 492 |
| Italian | 408 |
| Polish | 406 |
| Hispanic: Hispanic or Latino | 345 |
| German | 263 |
Language
| English Only | 5,030 |
| Spanish | 213 |
| Population 5+ | 5,451 |
Veterans
| Veterans | 301 |
| Population 18+ | 4,476 |
Commuting
| Mean Commute Time | 31.7 minutes |
| Work from Home | 15.9% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Oxford, Massachusetts.