Healthcare & Safety — Winthrop Town, Massachusetts
Hospitals
| Hospital | Rating | Emergency |
| CARNEY HOSPITAL | N/A stars | N/A |
| BOSTON MEDICAL CENTER | N/A stars | N/A |
| BOSTON MEDICAL CENTER-BRIGHTON | N/A stars | N/A |
| MASSACHUSETTS GENERAL HOSPITAL | N/A stars | N/A |
| MASSACHUSETTS EYE AND EAR INFIRMARY - | N/A stars | N/A |
| BETH ISRAEL DEACONESS MEDICAL CENTER | N/A stars | N/A |
| NEW ENGLAND BAPTIST HOSPITAL | N/A stars | N/A |
| VA BOSTON HEALTHCARE SYSTEM - JAMAICA PLAIN | N/A stars | N/A |
| BRIGHAM AND WOMEN'S HOSPITAL | N/A stars | N/A |
| TUFTS MEDICAL CENTER | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.28% |
| Adult Smoking | 0.125% |
| Uninsured | 0.0305834492% |
| Physical Inactivity | 0.247% |
| Excessive Drinking | 0.2105708191% |
| Poor Health | 0.17% |
| Children Poverty | 0.203% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | BOSTON POLICE DEPARTMENT DISTRICT D-4 | N/A mi |
| Police | SUFFOLK COUNTY HOUSE OF CORRECTION | N/A mi |
| Police | THE TUFTS UNIVERSITY POLICE DEPARTMENT | N/A mi |
| Fire | Boston Fire Department Engine 3 Special Unit | N/A mi |
| Fire | Boston Fire Department Engine 7 Tower Ladder 17 | N/A mi |
| Fire | Boston Fire Department Engine 22 | N/A mi |
| EMS | BOSTON FIRE DEPARTMENT DIVISION 1 DISTRICT 4 - ENGINE 3 | N/A mi |
| EMS | BOSTON FIRE DEPARTMENT DIVISION 1 DISTRICT 4 - ENGINE 7 LADDER 17 | N/A mi |
| EMS | BOSTON FIRE DEPARTMENT DIVISION 1 DISTRICT 4 - ENGINE 22 | N/A mi |
VA Medical Facilities
- Boston VA Regional Office (1.4 mi)
- Boston Vet Center (1.4 mi)
- Causeway OPC (1.7 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 21 |
| Fatalities | 22 |
| Fatality Rate (per 100K) | 2.8 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 12 |
Vaccination (County)
| COVID Dose 1 | 95.0% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 45.37 |
Sources: County Health Rankings 2025; NHTSA FARS 2023.