Community & Culture — Winthrop Town, Massachusetts
Community Engagement
| Total Organizations | 0 |
| Orgs per 1,000 Residents | 0.0 |
| Engagement Level | lower engagement |
Churches (N/A)
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | HURRICANE LEE |
| N/A | N/A | SEVERE WINTER STORM AND SNOWSTORM |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE WINTER STORM AND SNOWSTORM |
| N/A | N/A | SEVERE WINTER STORM, SNOWSTORM, AND FLOODING |
| N/A | N/A | SEVERE WINTER STORM, SNOWSTORM, AND FLOODING |
| N/A | N/A | EXPLOSIONS |
| N/A | N/A | HURRICANE SANDY |
| N/A | N/A | HURRICANE SANDY |
Senior Services (N/A)
- WINTHROP ADVOCACY RESOURCES COMMUNITY INC
Sources: FEMA OpenFEMA API — matched by county FIPS.