Demographics & People — Kingston, Massachusetts
Population Overview
| Population (Census) | 6,373 |
| Estimated 2026 | ~5,000 |
| Median Age | 50.4 |
| Total Households | 2,654 |
| Family Households | 1,703 |
| Average Household Size | 2.39 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 6,180 |
| Black or African American | 46 |
| Asian | 0 |
| Hispanic or Latino | 164 |
Heritage & Ancestry
| Group | Count |
| Irish | 2,404 |
| Unclassified or not reported | 1,233 |
| English | 1,228 |
| Italian | 627 |
| Other groups | 587 |
| German | 461 |
| European | 349 |
| Portuguese | 332 |
| Swedish | 186 |
| Hispanic: Hispanic or Latino | 185 |
Language
| English Only | 5,863 |
| Spanish | 125 |
| Population 5+ | 6,201 |
Veterans
| Veterans | 426 |
| Population 18+ | 4,889 |
Commuting
| Mean Commute Time | 37.8 minutes |
| Work from Home | 11.3% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Kingston, Massachusetts.