Community & Culture — Kingston, Massachusetts
Community Engagement
| Total Organizations | 86 |
| Orgs per 1,000 Residents | 14.6 |
| Engagement Level | highly engaged |
Churches (N/A)
Historical Societies (N/A)
- JONES RIVER VILLAGE HISTORICAL SOCIETY INC
- KINGSTON 300
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | HURRICANE LEE |
| N/A | N/A | SEVERE WINTER STORM AND SNOWSTORM |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE WINTER STORM AND FLOODING |
| N/A | N/A | SEVERE WINTER STORM, SNOWSTORM, AND FLOODING |
| N/A | N/A | SEVERE WINTER STORM, SNOWSTORM, AND FLOODING |
| N/A | N/A | HURRICANE SANDY |
| N/A | N/A | HURRICANE SANDY |
| N/A | N/A | TROPICAL STORM IRENE |
Senior Services (N/A)
- CHERISHED MEMORIES INC
- TRUE REPERTORY THEATRE CORPORATION
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.