Government & Civic — Plymouth County, Massachusetts
Official Identifiers
| State FIPS | 25 |
| County FIPS | 023 |
| Full Name | Plymouth County, Massachusetts |
| State | Massachusetts |
Courthouses
- Plymouth County - Brockton Superior Court House
- Plymouth County Superior Court House
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 3599 | EM | HURRICANE LEE | 2023-09-15 |
| 4651 | DR | SEVERE WINTER STORM AND SNOWSTORM | 2022-04-18 |
| 4496 | DR | COVID-19 PANDEMIC | 2020-03-27 |
| 3438 | EM | COVID-19 | 2020-03-13 |
| 4372 | DR | SEVERE WINTER STORM AND FLOODING | 2018-06-25 |
| 4214 | DR | SEVERE WINTER STORM, SNOWSTORM, AND FLOODING | 2015-04-13 |
| 4110 | DR | SEVERE WINTER STORM, SNOWSTORM, AND FLOODING | 2013-04-19 |
| 4097 | DR | HURRICANE SANDY | 2012-12-19 |
| 3350 | EM | HURRICANE SANDY | 2012-10-28 |
| 4028 | DR | TROPICAL STORM IRENE | 2011-09-03 |
| 3330 | EM | HURRICANE IRENE | 2011-08-26 |
| 3315 | EM | HURRICANE EARL | 2010-09-02 |
| 1895 | DR | SEVERE STORMS AND FLOODING | 2010-03-29 |
| 1701 | DR | SEVERE STORMS AND INLAND AND COASTAL FLOODING | 2007-05-16 |
| 1614 | DR | SEVERE STORMS AND FLOODING | 2005-11-10 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.488762+00:00; aggregated 2026-04-13T16:08:23.686293+00:00.