Economy & Jobs — Plymouth County, Massachusetts
Employment
| Total Establishments | 13,304 |
| Total Employees | 178,246 |
| Avg Annual Employment | 194,985 |
| Avg Annual Pay | $69,858 |
| Total Annual Wages | $13,621,323,627 |
| Annual Payroll (thousands) | $10,330,992 |
| Unemployment Rate | 5.2% |
Income
| Median Household Income | $105,387 |
| Poverty Rate | 6.7% |
| IRS Returns | 280,130 |
| Total AGI (thousands) | $30,877,361 |
| Average AGI per Return | $110,225 |
Federal Spending
| Total FY2024 | $3,966,979,012 |
| Per Capita | $7,473 |
| Population Basis | 530,819 |
Agriculture
| Total Farms | 809 |
| Land in Farms (acres) | 1,475 |
| Avg Farm Size (acres) | 1.80 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 420 |
| Fast Food | 341 |
| Bars | 29 |
| Coffee & Snacks | 235 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.488762+00:00; aggregated 2026-04-13T16:08:23.686293+00:00.