Schools & Education — Quincy, Massachusetts
Education Attainment (Adults 25+)
| High School Diploma | 14856% |
| Bachelor's Degree | 21971% |
| Master's Degree | 12323% |
| Doctorate | 1662% |
Public Schools (19)
| School | Grades | Enrollment |
| Beechwood Knoll Elementary | 0-5 | 330 |
| Clifford H Marshall Elementary | 0-4 | 514 |
| Point Webster Middle | 5-8 | 411 |
| Atherton Hough | 0-5 | 256 |
| Atlantic Middle | 6-8 | 551 |
| Broad Meadows Middle | 6-8 | 321 |
| Central Middle | 6-8 | 647 |
| Francis W Parker | 0-5 | 319 |
| Charles A Bernazzani Elementary | 0-5 | 340 |
| Lincoln-Hancock Community School | 0-4 | 542 |
| Merrymount | 0-5 | 327 |
| Montclair | 0-5 | 433 |
| North Quincy High | 9-12 | 1,476 |
| Quincy High | 9-12 | 1,495 |
| South West Middle School | 5-8 | 437 |
| Snug Harbor Community School | -1-5 | 400 |
| Squantum | 0-5 | 352 |
| Wollaston School | 0-5 | 333 |
| Amelio Della Chiesa Early Childhood Center | -1--1 | 165 |
Private Schools (4)
| School |
| QUINCY CATHOLIC ACADEMY |
| THE WOODWARD SCHOOL |
| CAMPUS KINDER HAUS |
| ADAMS MONTESSORI SCHOOL |
Colleges & Universities
| College | Level |
| Eastern Nazarene College | 4 |
| Massachusetts School of Barbering | 1 |
| Quincy College | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Quincy College | N/A | N/A | $8,938 | $52,506 |
| Massachusetts School of Barbering | N/A | N/A | N/A | N/A |
| Eastern Nazarene College | N/A | N/A | $29,924 | $54,727 |
District Summary
| Total Enrollment | 9,649 |
| Total Teachers | 716 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 0.0% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.