Community & Culture — Quincy, Massachusetts
Community Engagement
| Total Organizations | 351 |
| Orgs per 1,000 Residents | 3.4 |
| Engagement Level | moderate |
Churches (N/A)
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | HURRICANE LEE |
| N/A | N/A | SEVERE WINTER STORM AND SNOWSTORM |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE WINTER STORM AND SNOWSTORM |
| N/A | N/A | SEVERE WINTER STORM AND FLOODING |
| N/A | N/A | SEVERE WINTER STORM, SNOWSTORM, AND FLOODING |
| N/A | N/A | SEVERE WINTER STORM, SNOWSTORM, AND FLOODING |
| N/A | N/A | EXPLOSIONS |
| N/A | N/A | HURRICANE SANDY |
Senior Services (N/A)
- QUINCY ASIAN RESOURCES INC
- THE ESTHER R SANGER CENTER FOR COMPASSION INC
- FRIENDS OF THE KENNEDY CENTER INC
- TOMMYS PLACE FOUNDATION INC
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.