Work
Employment
| Employment · Avg annual employment (county) | 926,104 |
|---|---|
| Employment · Total annual wages (county) | $105,301,558,486 |
| Employment · Average annual pay | $113,704 |
| Employment · Year | 2024 |
| Unemployment Rate | 4.4% (vs Massachusetts 5.3%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 44,541 |
|---|---|
| Business Patterns · Total Employees | 935,121 |
| Business Patterns · Annual Payroll Thousands | 93,253,866 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 3,643,450 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)