Economy & Jobs — Middlesex County, Massachusetts
Employment
| Total Establishments | 44,541 |
| Total Employees | 935,121 |
| Avg Annual Employment | 926,104 |
| Avg Annual Pay | $113,704 |
| Total Annual Wages | $105,301,558,486 |
| Annual Payroll (thousands) | $93,253,866 |
| Unemployment Rate | 4.4% |
Income
| Median Household Income | $121,304 |
| Poverty Rate | 7.4% |
| IRS Returns | 825,030 |
| Total AGI (thousands) | $125,597,401 |
| Average AGI per Return | $152,234 |
Federal Spending
| Total FY2024 | $24,099,134,977 |
| Per Capita | $14,767 |
| Population Basis | 1,632,002 |
Agriculture
| Total Farms | 92 |
| Land in Farms (acres) | 3,407 |
| Avg Farm Size (acres) | 37 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 1,381 |
| Fast Food | 1,238 |
| Bars | 81 |
| Coffee & Snacks | 560 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.480455+00:00; aggregated 2026-04-13T16:08:23.678475+00:00.