Government & Civic — Middlesex County, Massachusetts
Official Identifiers
| State FIPS | 25 |
| County FIPS | 017 |
| Full Name | Middlesex County, Massachusetts |
| State | Massachusetts |
Courthouses
- Middlesex County Superior Court House
- Suffolk County Superior Court House
- Middlesex County - Lowell Superior Court House
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 3599 | EM | HURRICANE LEE | 2023-09-15 |
| 4496 | DR | COVID-19 PANDEMIC | 2020-03-27 |
| 3438 | EM | COVID-19 | 2020-03-13 |
| 4379 | DR | SEVERE WINTER STORM AND SNOWSTORM | 2018-07-19 |
| 4214 | DR | SEVERE WINTER STORM, SNOWSTORM, AND FLOODING | 2015-04-13 |
| 4110 | DR | SEVERE WINTER STORM, SNOWSTORM, AND FLOODING | 2013-04-19 |
| 3362 | EM | EXPLOSIONS | 2013-04-17 |
| 3350 | EM | HURRICANE SANDY | 2012-10-28 |
| 4051 | DR | SEVERE STORM AND SNOWSTORM | 2012-01-06 |
| 3343 | EM | SEVERE STORM | 2011-11-01 |
| 3330 | EM | HURRICANE IRENE | 2011-08-26 |
| 1959 | DR | SEVERE WINTER STORM AND SNOWSTORM | 2011-03-07 |
| 3315 | EM | HURRICANE EARL | 2010-09-02 |
| 3312 | EM | WATER MAIN BREAK | 2010-05-03 |
| 1895 | DR | SEVERE STORMS AND FLOODING | 2010-03-29 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.480455+00:00; aggregated 2026-04-13T16:08:23.678475+00:00.