Schools & Education — Waltham, Massachusetts
Education Attainment (Adults 25+)
| High School Diploma | 7359% |
| Bachelor's Degree | 12774% |
| Master's Degree | 8815% |
| Doctorate | 2089% |
Public Schools (10)
| School | Grades | Enrollment |
| Douglas MacArthur Elementary School | 0-5 | 477 |
| Henry Whittemore Elementary School | 0-5 | 385 |
| James Fitzgerald Elementary School | 0-5 | 378 |
| John F Kennedy Middle | 6-8 | 600 |
| William F. Stanley Elementary School | -1-5 | 383 |
| Northeast Elementary School | -1-5 | 507 |
| John W. McDevitt Middle School | 6-8 | 595 |
| Thomas R Plympton Elementary School | 0-5 | 353 |
| Waltham Sr High | 9-12 | 1,751 |
| Waltham Public Schools Dual Language Program | 0-5 | 214 |
Private Schools (4)
| School |
| OUR LADYS ACADEMY |
| GANN ACADEMY-THE NEW JEWISH HIGH SCHOOL |
| MILESTONES DAY SCHOOL |
| CHAPEL HILL CHAUNCY HALL SCHOOL |
Colleges & Universities
| College | Level |
| Bentley University | 4 |
| Brandeis University | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Bentley University | 45% | N/A | $61,000 | $120,959 |
| Brandeis University | 40% | N/A | $68,080 | $77,231 |
District Summary
| Total Enrollment | 5,643 |
| Total Teachers | 548 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 0.0% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.