Demographics & People — Waltham, Massachusetts
Population Overview
| Population (Census) | 64,723 |
| Estimated 2026 | ~65,300 |
| Median Age | 34.4 |
| Total Households | 25,721 |
| Family Households | 13,515 |
| Average Household Size | 2.25 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 40,257 |
| Black or African American | 4,842 |
| Asian | 8,335 |
| Hispanic or Latino | 11,795 |
Heritage & Ancestry
| Group | Count |
| Other groups | 18,414 |
| Unclassified or not reported | 12,654 |
| Irish | 11,117 |
| Hispanic: Hispanic or Latino | 9,904 |
| Italian | 8,537 |
| English | 5,073 |
| Hispanic: Central American | 4,468 |
| Hispanic: Guatemalan | 3,839 |
| German | 3,574 |
| French Canadian | 2,242 |
Language
| English Only | 40,876 |
| Spanish | 8,048 |
| Population 5+ | 61,453 |
Veterans
| Veterans | 1,392 |
| Population 18+ | 56,088 |
Commuting
| Mean Commute Time | 24.7 minutes |
| Work from Home | 24.2% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Waltham, Massachusetts.