Schools & Education — Reading, Massachusetts
Education Attainment (Adults 25+)
| High School Diploma | 2702% |
| Bachelor's Degree | 6169% |
| Master's Degree | 4345% |
| Doctorate | 642% |
Public Schools (9)
| School | Grades | Enrollment |
| Alice M Barrows | 0-5 | 356 |
| Arthur W Coolidge Middle | 6-8 | 429 |
| Birch Meadow | 0-5 | 358 |
| J Warren Killam | 0-5 | 406 |
| Joshua Eaton | 0-5 | 389 |
| Reading Memorial High | 9-12 | 1,096 |
| Walter S Parker Middle | 6-8 | 464 |
| Wood End Elementary School | 0-5 | 246 |
| RISE PreSchool | -1--1 | 103 |
Private Schools (2)
| School |
| AUSTIN PREPARATORY SCHOOL |
| READING MONTESSORI SCHOOL |
Colleges & Universities
| College | Level |
| Millennium Training Institute | |
District Summary
| Total Enrollment | 3,847 |
| Total Teachers | 315 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 0.0% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.