Demographics & People — Reading, Massachusetts
Population Overview
| Population (Census) | 25,448 |
| Estimated 2026 | ~26,000 |
| Median Age | 43.7 |
| Total Households | 9,574 |
| Family Households | 6,998 |
| Average Household Size | 2.64 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 22,161 |
| Black or African American | 75 |
| Asian | 1,585 |
| Hispanic or Latino | 1,171 |
Heritage & Ancestry
| Group | Count |
| Irish | 8,066 |
| Italian | 6,079 |
| Unclassified or not reported | 3,952 |
| English | 3,695 |
| Other groups | 3,489 |
| German | 2,218 |
| Hispanic: Hispanic or Latino | 1,127 |
| French Canadian | 985 |
| American | 938 |
| Greek | 740 |
Language
| English Only | 21,260 |
| Spanish | 332 |
| Population 5+ | 23,974 |
Veterans
| Veterans | 1,149 |
| Population 18+ | 19,356 |
Commuting
| Mean Commute Time | 30.9 minutes |
| Work from Home | 30.2% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Reading, Massachusetts.