Schools & Education — Newton, Massachusetts
Education Attainment (Adults 25+)
| High School Diploma | 3676% |
| Bachelor's Degree | 16828% |
| Master's Degree | 16361% |
| Doctorate | 7704% |
Public Schools (5)
| School | Grades | Enrollment |
| Bigelow Middle | 6-8 | 435 |
| Oak Hill Middle | 6-8 | 657 |
| Lincoln-Eliot | 0-5 | 338 |
| Underwood | 0-5 | 221 |
| Newton Early Childhood Program | -1--1 | 186 |
Private Schools (9)
| School |
| NEWTON COUNTRY DAY SCHOOL |
| SOLOMON SCHECHTEE DAY SCHOOL |
| JACKSON SCHOOL |
| CLEARWAY SCHOOL |
| WELLAN MONTESSORI SCHOOL |
| SOLOMON SCHECHTER DAY SCHOOL |
| FUSION ACADEMY NEWTON |
| DEARBORN ACADEMY |
| WALNUT PARK MONTESSORI |
Colleges & Universities
| College | Level |
| Lasell University | 4 |
| William James College | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Lasell University | 81% | N/A | $27,040 | $49,705 |
| William James College | N/A | N/A | N/A | N/A |
| Hebrew College | N/A | N/A | N/A | N/A |
District Summary
| Total Enrollment | 1,837 |
| Total Teachers | 180 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 0.0% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.