Demographics & People — Newton, Massachusetts
Population Overview
| Population (Census) | 88,504 |
| Estimated 2026 | ~90,300 |
| Median Age | 42.1 |
| Total Households | 31,730 |
| Family Households | 22,798 |
| Average Household Size | 2.59 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 62,901 |
| Black or African American | 1,986 |
| Asian | 14,690 |
| Hispanic or Latino | 4,287 |
Heritage & Ancestry
| Group | Count |
| Other groups | 23,986 |
| Unclassified or not reported | 17,467 |
| Irish | 11,521 |
| Italian | 9,156 |
| English | 7,214 |
| German | 6,490 |
| Russian | 4,675 |
| Eastern European | 3,757 |
| Polish | 3,646 |
| Hispanic: Hispanic or Latino | 3,207 |
Language
| English Only | 61,546 |
| Spanish | 2,745 |
| Population 5+ | 84,849 |
Veterans
| Veterans | 1,696 |
| Population 18+ | 70,064 |
Commuting
| Mean Commute Time | 26.6 minutes |
| Work from Home | 32.2% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Newton, Massachusetts.