Economy & Jobs — Hudson, Massachusetts
Income & Employment
| Median Household Income (Census) | $90,524 |
| Estimated 2026 | ~$109,600 |
| Per Capita Income | $51,990 |
| Poverty Rate | 6.3% |
| Unemployment Rate | 5.2% |
| In Labor Force | 8,775 |
Top Industries
| Industry | Share |
| Education Healthcare | 22.4% |
| Professional | 19.3% |
| Manufacturing | 14.8% |
Local Businesses (County)
| Type | Count |
| Full Service Restaurants | 1,381 |
| Fast Food | 1,238 |
| Dental Offices | 902 |
| Law Offices | 773 |
| Beauty Salons | 663 |
| Physician Offices | 651 |
| Child Day Care | 602 |
| Coffee Shops | 560 |
| Real Estate Offices | 552 |
| Insurance Agencies | 461 |
| Auto Repair | 419 |
| Convenience Stores | 365 |
| Commercial Banks | 349 |
| Fitness Centers | 347 |
| Liquor Stores | 298 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.