Demographics & People — Hudson, Massachusetts
Population Overview
| Population (Census) | 15,610 |
| Estimated 2026 | ~16,000 |
| Median Age | 43.8 |
| Total Households | 6,572 |
| Family Households | 4,066 |
| Average Household Size | 2.37 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 12,666 |
| Black or African American | 190 |
| Asian | 531 |
| Hispanic or Latino | 1,107 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 2,875 |
| Irish | 2,750 |
| Other groups | 2,736 |
| Italian | 1,863 |
| English | 1,774 |
| Portuguese | 1,446 |
| Hispanic: Hispanic or Latino | 1,111 |
| German | 901 |
| French (except Basque) | 768 |
| American | 737 |
Language
| English Only | 11,351 |
| Spanish | 756 |
| Population 5+ | 14,816 |
Veterans
| Veterans | 695 |
| Population 18+ | 12,564 |
Commuting
| Mean Commute Time | 30.2 minutes |
| Work from Home | 18.3% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Hudson, Massachusetts.