Schools & Education — Cambridge, Massachusetts
Education Attainment (Adults 25+)
| High School Diploma | 4201% |
| Bachelor's Degree | 23696% |
| Master's Degree | 21999% |
| Doctorate | 12444% |
Public Schools (20)
| School | Grades | Enrollment |
| Benjamin Banneker Charter Public School | -1-6 | 332 |
| Prospect Hill Academy Charter School | -1-12 | 999 |
| Community Charter School of Cambridge | 6-12 | 253 |
| Cambridgeport | -1-5 | 255 |
| King Open | -1-5 | 371 |
| Maria L. Baldwin | -1-5 | 340 |
| Cambridge Rindge and Latin | 9-12 | 1,867 |
| Graham and Parks | -1-5 | 362 |
| Haggerty | -1-5 | 232 |
| John M Tobin | -1-5 | 320 |
| Martin Luther King Jr. | -1-5 | 332 |
| Kennedy-Longfellow | -1-5 | 184 |
| Morse | -1-5 | 294 |
| Peabody | -1-5 | 318 |
| Fletcher/Maynard Academy | -1-5 | 254 |
| Amigos School | -1-8 | 407 |
| Rindge Avenue Upper School | 6-8 | 274 |
| Vassal Lane Upper School | 6-8 | 273 |
| Cambridge Street Upper School | 6-8 | 293 |
| Putnam Avenue Upper School | 6-8 | 251 |
Private Schools (10)
| School |
| CAMBRIDGE FRIENDS SCHOOL |
| FAYERWEATHER STREET SCHOOL |
| SHADY HILL SCHOOL |
| JAMES F FARR ACADEMY |
| ST PETER SCHOOL |
| ST PAUL'S CHOIR SCHOOL |
| MALIK ACADEMY/ AL BUSTAN PRESCHOOL |
| MALIK ACADEMY |
| WILD ROSE MONTESSORI SCHOOL |
| CAMBRIDGE HIGH SCHOOL M-GYMNASIUM LLD |
Colleges & Universities
| College | Level |
| Hult International Business School | 4 |
| Harvard University | 4 |
| Lesley University | 4 |
| Longy School of Music of Bard College | 4 |
| Massachusetts Institute of Technology | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Harvard University | 4% | N/A | $61,676 | $101,817 |
| Massachusetts Institute of Technology | 5% | N/A | $62,396 | $143,372 |
| Lesley University | 97% | N/A | $34,256 | $51,173 |
| Hult International Business School | 60% | N/A | $57,160 | N/A |
| Longy School of Music of Bard College | N/A | N/A | $55,275 | $46,543 |
District Summary
| Total Enrollment | 8,211 |
| Total Teachers | 910 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 0.0% |
| Charter Schools | 3 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.