Demographics & People — Cambridge, Massachusetts
Population Overview
| Population (Census) | 117,794 |
| Estimated 2026 | ~121,200 |
| Median Age | 30.4 |
| Total Households | 49,592 |
| Family Households | 19,680 |
| Average Household Size | 2.06 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 67,767 |
| Black or African American | 12,418 |
| Asian | 23,178 |
| Hispanic or Latino | 10,543 |
Heritage & Ancestry
| Group | Count |
| Other groups | 38,902 |
| Unclassified or not reported | 23,204 |
| Irish | 12,053 |
| Hispanic: Hispanic or Latino | 10,302 |
| English | 9,841 |
| German | 9,531 |
| Italian | 8,465 |
| Subsaharan African | 3,624 |
| American | 3,175 |
| Polish | 3,153 |
Language
| English Only | 74,383 |
| Spanish | 7,446 |
| Population 5+ | 113,038 |
Veterans
| Veterans | 1,786 |
| Population 18+ | 103,451 |
Commuting
| Mean Commute Time | 25.8 minutes |
| Work from Home | 30.8% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Cambridge, Massachusetts.