Housing & Real Estate — Granby, Massachusetts
Overview
| Total Housing Units | 544 |
| Occupied | 442 |
| Vacant | 102 |
| Owner-Occupied | 413 |
| Renter-Occupied | 29 |
| Median Home Value (Census) | $340,100 |
| Estimated 2026 | ~$373,000 |
| Median Rent | N/A/mo |
| Median Property Tax | $6,088/yr |
Affordability
| Home Price to Income Ratio | N/Ax |
| Home Affordability | N/A |
| Rent as % of Income | N/A% |
| Severely Rent-Burdened | 100.0% |
Housing Age
| Built 2010 or later | 15 |
| Built 2000-2009 | 40 |
| Built 1990-1999 | 92 |
| Built before 1960 | 178 |
| Median Year Built | 1964 |
Sources: Census ACS 5-Year 2023; Census ACS 5-Year 2023, B25077; HUD FMR FY2026.