Community & Culture — Granby, Massachusetts
Community Engagement
| Total Organizations | 34 |
| Orgs per 1,000 Residents | 29.5 |
| Engagement Level | highly engaged |
Churches (N/A)
Historical Societies (N/A)
- GRANBY PRESERVATION SOCIETY INC
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | HURRICANE LEE |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE WINTER STORM, SNOWSTORM, AND FLOODING |
| N/A | N/A | HURRICANE SANDY |
| N/A | N/A | SEVERE STORM AND SNOWSTORM |
| N/A | N/A | SEVERE STORM |
| N/A | N/A | TROPICAL STORM IRENE |
| N/A | N/A | HURRICANE IRENE |
| N/A | N/A | SEVERE WINTER STORM AND SNOWSTORM |
Senior Services (N/A)
- FRIENDS OF GRANBYS ELDERLY INC
Sources: IRS Exempt Organizations; FEMA OpenFEMA API — matched by county FIPS.