Demographics & People — Russell, Massachusetts
Population Overview
| Population (Census) | 568 |
| Estimated 2026 | ~300 |
| Median Age | 45.0 |
| Total Households | 259 |
| Family Households | 146 |
| Average Household Size | 2.18 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 502 |
| Black or African American | 10 |
| Asian | 0 |
| Hispanic or Latino | 48 |
Heritage & Ancestry
| Group | Count |
| American | 277 |
| Irish | 91 |
| Other groups | 70 |
| Hispanic: Hispanic or Latino | 52 |
| Hispanic: Puerto Rican | 52 |
| Polish | 46 |
| Italian | 43 |
| English | 35 |
| French (except Basque) | 30 |
| Unclassified or not reported | 29 |
Language
| English Only | 506 |
| Spanish | 29 |
| Population 5+ | 551 |
Veterans
| Veterans | 42 |
| Population 18+ | 521 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Russell, Massachusetts.