Demographics & People — Longmeadow, Massachusetts
Population Overview
| Population (Census) | 15,724 |
| Estimated 2026 | ~15,600 |
| Median Age | 44.6 |
| Total Households | 5,711 |
| Family Households | 4,292 |
| Average Household Size | 2.66 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 13,560 |
| Black or African American | 268 |
| Asian | 977 |
| Hispanic or Latino | 450 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 3,314 |
| Irish | 3,177 |
| Other groups | 2,333 |
| Italian | 2,325 |
| Polish | 1,516 |
| English | 1,374 |
| German | 1,280 |
| French (except Basque) | 941 |
| American | 705 |
| French Canadian | 641 |
Language
| English Only | 12,816 |
| Spanish | 217 |
| Population 5+ | 14,870 |
Veterans
| Veterans | 634 |
| Population 18+ | 11,978 |
Commuting
| Mean Commute Time | 24.8 minutes |
| Work from Home | 24.7% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Longmeadow, Massachusetts.