Community & Culture — Longmeadow, Massachusetts
Community Engagement
| Total Organizations | 101 |
| Orgs per 1,000 Residents | 6.4 |
| Engagement Level | engaged |
Churches (N/A)
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | HURRICANE LEE |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE WINTER STORM, SNOWSTORM, AND FLOODING |
| N/A | N/A | HURRICANE SANDY |
| N/A | N/A | SEVERE STORM AND SNOWSTORM |
| N/A | N/A | SEVERE STORM |
| N/A | N/A | TROPICAL STORM IRENE |
| N/A | N/A | HURRICANE IRENE |
| N/A | N/A | SEVERE STORMS AND TORNADOES |
Senior Services (N/A)
- OPTIONS INCORPORATED
- FRIENDS OF LONGMEADOW OLDER CITIZENS ASSOCIATION INC
- LONGMEADOW ADULT COMMUNITY CENTER FUND INC
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.