Work
Employment
| Employment · Avg annual employment (county) | 323,694 |
|---|---|
| Employment · Total annual wages (county) | $24,454,536,570 |
| Employment · Average annual pay | $75,548 |
| Employment · Year | 2024 |
| Unemployment Rate | 5.3% (at Massachusetts median) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 19,816 |
|---|---|
| Business Patterns · Total Employees | 285,517 |
| Business Patterns · Annual Payroll Thousands | 19,079,599 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 3,643,450 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)