Government & Civic — Essex County, Massachusetts
Official Identifiers
| State FIPS | 25 |
| County FIPS | 009 |
| Full Name | Essex County, Massachusetts |
| State | Massachusetts |
Courthouses
- Essex County - Lawrence Superior Courthouse
- Essex County Courthouse
- Essex County – Newburyport Superior Courthouse
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 3599 | EM | HURRICANE LEE | 2023-09-15 |
| 4496 | DR | COVID-19 PANDEMIC | 2020-03-27 |
| 3438 | EM | COVID-19 | 2020-03-13 |
| 4379 | DR | SEVERE WINTER STORM AND SNOWSTORM | 2018-07-19 |
| 4372 | DR | SEVERE WINTER STORM AND FLOODING | 2018-06-25 |
| 4214 | DR | SEVERE WINTER STORM, SNOWSTORM, AND FLOODING | 2015-04-13 |
| 4110 | DR | SEVERE WINTER STORM, SNOWSTORM, AND FLOODING | 2013-04-19 |
| 3350 | EM | HURRICANE SANDY | 2012-10-28 |
| 3343 | EM | SEVERE STORM | 2011-11-01 |
| 3330 | EM | HURRICANE IRENE | 2011-08-26 |
| 1959 | DR | SEVERE WINTER STORM AND SNOWSTORM | 2011-03-07 |
| 3315 | EM | HURRICANE EARL | 2010-09-02 |
| 3312 | EM | WATER MAIN BREAK | 2010-05-03 |
| 1895 | DR | SEVERE STORMS AND FLOODING | 2010-03-29 |
| 1813 | DR | SEVERE WINTER STORM AND FLOODING | 2009-01-05 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.469770+00:00; aggregated 2026-04-13T16:08:23.667923+00:00.