Economy & Jobs — Essex County, Massachusetts
Employment
| Total Establishments | 19,816 |
| Total Employees | 285,517 |
| Avg Annual Employment | 323,694 |
| Avg Annual Pay | $75,548 |
| Total Annual Wages | $24,454,536,570 |
| Annual Payroll (thousands) | $19,079,599 |
| Unemployment Rate | 5.3% |
Income
| Median Household Income | $94,378 |
| Poverty Rate | 9.7% |
| IRS Returns | 422,920 |
| Total AGI (thousands) | $47,161,780 |
| Average AGI per Return | $111,515 |
Federal Spending
| Total FY2024 | $10,142,953,693 |
| Per Capita | $12,525 |
| Population Basis | 809,829 |
Agriculture
| Total Farms | 313 |
| Land in Farms (acres) | 15,868 |
| Avg Farm Size (acres) | 50.70 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 690 |
| Fast Food | 597 |
| Bars | 54 |
| Coffee & Snacks | 256 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.469770+00:00; aggregated 2026-04-13T16:08:23.667923+00:00.