Healthcare & Safety — Saugus, Massachusetts
Hospitals
| Hospital | Rating | Emergency |
|---|---|---|
| LAWRENCE GENERAL HOSPITAL | N/A stars | N/A |
| ANNA JAQUES HOSPITAL | N/A stars | N/A |
| NORTHEAST HOSPITAL CORPORATION | N/A stars | N/A |
| NORTH SHORE MEDICAL CENTER - | N/A stars | N/A |
| HOLY FAMILY HOSPITAL | N/A stars | N/A |
| WHITTIER PAVILION | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.308% |
|---|---|
| Adult Smoking | 0.12% |
| Uninsured | 0.034847725% |
| Physical Inactivity | 0.204% |
| Excessive Drinking | 0.2150908437% |
| Poor Health | 0.148% |
| Children Poverty | 0.125% |
Crime
| Violent Crime Rate | N/A |
|---|---|
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
|---|---|---|
| Police | SAUGUS POLICE DEPARTMENT | N/A mi |
| Police | MELROSE POLICE DEPARTMENT | N/A mi |
| Police | LYNN POLICE DEPARTMENT | N/A mi |
| Fire | Saugus Fire Department Headquarters Central Station | N/A mi |
| Fire | Saugus Fire Department Essex Street Station | N/A mi |
| Fire | Revere Fire Department Station 3 | N/A mi |
| EMS | SAUGUS FIRE DEPARTMENT - HEADQUARTERS | N/A mi |
| EMS | SAUGUS FIRE DEPARTMENT - ENGINE 1 | N/A mi |
| EMS | MALDEN FIRE DEPARTMENT DISTRICT 4 | N/A mi |
VA Medical Facilities
- Lynn Community Based Outpatient Clinic (CBOC) (2.9 mi)
- Causeway OPC (6.8 mi)
- Boston VA Regional Office (7.1 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 35 |
|---|---|
| Fatalities | 37 |
| Fatality Rate (per 100K) | 4.6 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 11 |
Vaccination (County)
| COVID Dose 1 | 95.0% |
|---|---|
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 45.85 |
|---|
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024; NHTSA FARS 2023.