Demographics & People — Saugus, Massachusetts
Population Overview
| Population (Census) | 28,599 |
| Estimated 2026 | ~29,200 |
| Median Age | 44.5 |
| Total Households | 10,701 |
| Family Households | 7,448 |
| Average Household Size | 2.65 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 22,187 |
| Black or African American | 1,381 |
| Asian | 823 |
| Hispanic or Latino | 3,508 |
Heritage & Ancestry
| Group | Count |
| Italian | 7,997 |
| Unclassified or not reported | 6,082 |
| Irish | 5,684 |
| Other groups | 4,663 |
| Hispanic: Hispanic or Latino | 3,015 |
| English | 2,232 |
| American | 1,151 |
| French (except Basque) | 1,144 |
| Hispanic: Central American | 1,117 |
| German | 1,077 |
Language
| English Only | 20,190 |
| Spanish | 2,693 |
| Population 5+ | 27,420 |
Veterans
| Veterans | 1,080 |
| Population 18+ | 23,781 |
Commuting
| Mean Commute Time | 29.6 minutes |
| Work from Home | 14.3% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Saugus, Massachusetts.